Dji Mavic Pro 2
£1,996.99
- Flight time: 27 mins / Control range: 7 km / Speed: 65 km/h
- Gimbal: 3-axis / Video resolution: 4K / Camera resolution: 12MP
Description
What is the DJI Mavic Pro?
The DJI Mavic Pro is a small yet powerful drone that turns the sky into your creative canvas easily and without worry,helping you make every moment an aerial moment. Its compact size hides a high degree of complexity that makes it one of DJI’s mostsophisticated flying cameras ever. 24 high-performance computing cores, an all-new transmission system with a 4.3mi (7km) *range,5 vision sensors, and a 4K camera stabilized by a 3-axis mechanical gimbal, are at your commandwith just a push of your thumb or a tap of your finger.*Unobstructed, free of interference, when FCC compliant.
The Mavic Pro is the smallest camera-equipped quadcopter in DJI’s drone line-up.
Fly further
Inside the Mavic’s pocket-sized remote controller is DJI’s brand new OcuSync transmission technology, with a range of 4.3mi (7km)*, HD 720p long range and Full HD 1080p short range video streaming.
No bumps and scrapes
An unprotected drone could hit obstacles during long distance flight or when descending from an inadequate height in Return to Home mode. The Mavic uses FlightAutonomy technology to sense obstacles up to 49ft (15m) away and allows the Mavic to bypass them or brake to hover, reducing accidents.
4K Ultra HD video
Mavic supports 4K video at 30fps. No Electronic Image Stabilization is used, ensuring all footage is 4K. We have created a miniaturized, ultra-precise 3-axis gimbal for the Mavic, capable of stabilizing the camera even during high-speed motion for smooth video and sharp photos.
Features
Priced at $999, the Mavic Pro weighs just 743g and, when folded down, measures only 83 x 83 x 198mm – more than compact enough to slip into a small bag. It comes with a battery delivering around 27 minutes of flight per charge, plus it has a top speed of some 65km/h, a 12MP camera mounted on a 3-axis gimbal, and a compact remote control that works in tandem with your iOS or Android smartphone or tablet.
- Flight time: 27 mins
- Control range: 7 km
- Speed: 65 km/h
- Gimbal: 3-axis
- Video resolution: 4K
- Camera resolution: 12MP
Additional information
Camera Sensor | 1/2.3" (CMOS) |
---|---|
Speed | Max Ascent Speed: 16.4 ft/s (5 m/s) in Sport mode Max Descent Speed: 9.8 ft/s (3 m/s) Max Speed: 40 mph (65 kph) in Sport mode without wind |
Camera Lens | FOV 78.8 degrees 28mm (35mm format equivalent) f/2.2 Distortion |
Hardware Stabilization | Gimbal: Controllable Range: Pitch: -90 ~ +30 degrees Roll: 0 degree or 90 degrees (Horizontally and vertically) Stabilization: 3-axis (pitch, roll, yaw) |
GPS | GPS, GLONASS |
App Enabled | Yes |
remote-control-range | 500 |
Environment | 0 celsius degree to 40 celsius degrees (Operating) |
Controler | Operating Frequency: 2.4 GHz to 2.483 GHz Max Transmission Distance: FCC Compliant: 4.3 mi (7 km) CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5 mi (4 km) MIC Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) Operating Temperature Range: 0 celsius degree to 40 celsius degrees Battery: 2970 mAh Transmitter Power (EIRP): FCC: CE: SRRC: MIC: Operating Current/Voltage: 950mA @ 3.7V Supported Mobile Device Size: Thickness Supported: 6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB (Type-B), USB (Type-C) |
Control Type | Remote Controller and Mobile WiFi |
camera | 4K 30fps |
Battery Type | LiPo 3S |
Battery | Intelligent Flight Battery: Capacity: 3830 mAh Voltage: 11.4V Energy: 43.6 Wh Net Weight: Approx. 0.5 lb. Charging Temperature Range: 5 celsius degrees to 40 celsius degrees |
maximum-flight-time | 27 |
Camera Effective Pixels | 12.35M (Total pixels: 12.71M) |
Software/App | Mobile App: DJI GO 4 Live View Quality: 720p@30fps, 1080p@30fps (Remote Controller) 720p@30fps (Wi-Fi) 720p@60fps, 1080p@30fps (DJI Goggles) Latency: 160-170ms (depending on conditions and mobile device) Required Operating Systems: iOS 9.0 or later Android 4.1.2 or later |
Other Specification | Aircraft: Diagonal Size (Propellers Excluded): 335mm Hover Accuracy Range: – Vertical: +/- 0.1m (when Vision Positioning is active) or +/-0.5m – Horizontal: +/- 0.3m (when Vision Positioning is active) or +/-1.5m Operating Frequency: – FCC: 2.4-2.4835 GHz, 5.150-5.250 GHz, 5.725-5.850 GHz – CE: 2.4-2.4835 GHz, 5.725-5.850 GHz – SRRC: 2.4-2.4835 GHz, 5.725-5.850 GHz Transmitter Power (EIRP): – 2.4 GHz: FCC: – 5.2 GHz: FCC: – 5.8 GHz: FCC: Vision System: Vision System: Forward Vision System, Downward Vision System Obstacle Sensory Range: Precision measurement range: 2 ft. (0.7m) to 49 ft. (15m), Detectable range: 49 ft. (15m) to 98 ft. (30m) Operating Environment: Surface with clear pattern and adequate lighting (lux >, 15) Velocity Range: Altitude Range: 1 – 43 feet (0.3 – 13m) Operating Range: 1 – 43 feet (0.3 – 13m) Camera: ISO Range: video: 100-3200, photo: 100-1600 Electronic Shutter Speed: 8s -1/8000s Image Size: 4000×3000 Still Photography Modes: – Single shot – Burst shooting: 3/5/7 frames – Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias – Interval Video Recording Modes: – C4K: 4096×2160 24p – 4K: 3840×2160 24/25/30p – 2.7K: 2720×1530 24/25/30p – FHD: 1920×1080 24/25/30/48/50/60/96p – HD: 1280×720 24/25/30/48/50/60/120p Max Video Bitrate: 60 Mbps Supported File Systems: FAT32 ( 32GB) Photo: JPEG, DNG Video: MP4, MOV (MPEG-4 AVC/H.264) Supported SD Cards: Micro SD Max capacity: 64GB. Class 10 or UHS-1 rating required Operating Temperature Range: 0 celsius degree to 40 celsius degrees Wi-Fi: Max Speed: 14 km/h (9 mph) Max Ascent Speed: 6.6 ft/s (2 m/s) Max Descent Speed: 3.3 ft/s (1 m/s) |
Dimensions | Folded: 3.27" x 3.27" x 7.80" |
Weight | 1.62 lbs. (exclude gimbal cover) 1.64 lbs. (include gimbal cover) |
Power Supply | Charger: Voltage: 13.05V Rated Power: 50W |
Range | Max Total Travel Distance (One Full Battery, No Wind): 8 mi (13 km, no wind) |
Wireless Range | 80m (Distance), 50m (Height) (Unobstructed, free of interference) |
Wireless Frequency | 2.4G/5G |
brand | DJI |
speed-supported | 60 |
6 reviews for Dji Mavic Pro 2
-
- Sale!
- Professional drones, Sport drones
Swellpro Waterproof Splash Drone 3
- Original price was: £1,300.00.£1,199.00Current price is: £1,199.00.
- Add to basket
ccccc –
its good. it works fine but the price is expensive compared to rate at market
Bruce1963 –
What a thrill! The Mavic is a great drone whether your are a beginner or expert pilot. It is small and compact which makes it a breeze to transport to any location. The camera takes great photos and video up to 4k. The seller is awesome and I would recommend buying from them.
Bo1210 –
Marvelous Mavic. Many drone pilots are wondering if the Mavic Pro will cannibalize sales of the Phantom 4. This is a VERY capable drone with a very good camera and gimbal. The app had its moments right when I first got it, but has become a lot more stable with the last two updates.
Pets Gone Wild Resort –
DJI Mavic Prp. Awesome drone , use it everyday
Deeplake –
amazing drone. I brought this from sams in may. I have flown it over 30 hours and over 100 flights. I update every firmware. I never calibrated anything. Its been a flawless product so far. Amazing long list of things it can do. When i ask it to return to me on its own called RTH
(return to home). It lands by itself within an inch from where it took off and recorded HOME. I did buy the goggles It took awhile for me to get use to them and get a true 1080p out of it but I always use the goggles now
The drone is a keeper too. Just read the manual and use beginner in the app and fly their simulator in the app as well. Read about FAA rules and comply. Have fun. You will
marlon –
buen producto