Dji Phantom 4 Pro
Original price was: £1,500.00.£1,298.00Current price is: £1,298.00.
- Flight time: 30 mins / Control range: 7 km
- Speed: 72 km/h / Video resolution: 4K 60fps
- Sensor range: 30M / Obstacle sensing: 5 directions
Description
Dji Phantom 4 Pro is
An uprated camera is equipped with a 1-inch 20-megapixel sensor capable of shooting 4K/60fps video and Burst Mode stills at 14 fps.
Camera with 1-inch 20mp sensor
The onboard camera has been redesigned to use a 1-inch 20-megapixel CMOS sensor. A custom engineered lens made up of eight elements is arranged in seven groups, it is the first DJI camera to use a mechanical shutter, eliminating rolling shutter distortion which can occur when taking images of fast moving subjects or when flying at high speed. In effect, it is as powerful as many traditional ground cameras. More powerful video processing supports H.264 4K videos at 60fps or H.265 4K at 30fps, both with a 100Mbps bitrate. Advanced sensors and processors
ensure everything is captured with more image detail and the image data needed for advanced post-production.
5-direction of obstacle sensing
FlightAutonomy is expanded with an additional set of high-resolution stereo vision sensors placed at the rear in addition to the pair placed on the front as well as infrared sensing systems placed on the left and right sides. This network creates a total of 5-direction of obstacle sensing and 4-direction of obstacle avoidance, protecting the Phantom 4 Pro from more obstacles and giving filmmakers the confidence to capture more complex images.
Features
- Flight time: 30 mins
- Control range: 7 km
- Speed: 72 km/h
- Video resolution: 4K 60fps
- Sensor range: 30M
- Obstacle sensing: 5 directions
Additional information
Other Specification | AircraftDiagonal Size (Propellers Excluded): 350 mmMax Tilt Angle:- S-mode: 42 degree – A-mode: 35 degree – P-mode: 25 degree Max Angular Speed:- S-mode: 250 degree /s- A-mode: 150 degree /sMax Service Ceiling Above Sea Level: 19685 feet (6000 m)Operating Temperature Range: 32 degree to 104 degree F (0 degree to 40 degree C)Satellite Positioning Systems: GPS/GLONASSVision SystemVision System: Forward Vision SystemBackward Vision SystemDownward Vision SystemVelocity Range: =31 mph (50 kph) at 6.6 ft (2 m) above groundAltitude Range: 0 – 33 feet (0 – 10 m)Operating Range: 0 – 33 feet (0 – 10 m)Obstacle Sensory Range: 2 – 98 feet (0.7 – 30 m)FOV: Forward: 60 degree (Horizontal), +/-27 degree (Vertical)Backward: 60 degree (Horizontal), +/-27 degree (Vertical)Downward: 70 degree (Front and Rear), 50 degree (Left and Right)Measuring Frequency: Forward: 10 HzBackward: 10 HzDownward: 20 HzOperating Environment: Surface with clear pattern and adequate lighting (lux>15)GimbalStabilization: 3-axis (pitch, roll, yaw)Controllable Range: Pitch: -90 degree to +30 degree Max Controllable Angular Speed: Pitch: 90 degree /sAngular Control Accuracy: +/-0.02 degree Infrared Sensing SystemObstacle Sensory Range: 0.6 – 23 feet (0.2 – 7 m)FOV: 70 degree (Horizontal), +/-10 degree (Vertical)Measuring Frequency: 10 HzOperating Environment: Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
---|---|
Battery | Intelligent Flight BatteryCapacity: 5870 mAhVoltage: 15.2 VEnergy: 89.2 WhNet Weight: 468 gCharging Temperature Range: 41 degree to 104 degree F (5 degree to 40 degree C)Max Charging Power: 100 W |
Range | Hover Accuracy Range:- Vertical: +/-0.1 m (with Vision Positioning)+/-0.5 m (with GPS Positioning)- Horizontal: +/-0.3 m (with Vision Positioning)+/-1.5 m (with GPS Positioning) |
Maximum Flight Time (minutes) | 30 |
Controler | Remote ControllerOperating Frequency: 2.400 – 2.483 GHz and 5.725 – 5.825 GHzMax Transmission Distance:- 2.400 – 2.483 GHz (Unobstructed, free of interference)FCC: 4.3 mi (7 km)CE: 2.2 mi (3.5 km)SRRC: 2.5 mi (4 km)- 5.725 – 5.825 GHz (Unobstructed, free of interference)FCC: 4.3 mi (7 km)CE: 1.2 mi (2 km)SRRC: 3.1 mi (5 km)Operating Temperature Range: 32 degree to 104 degree F (0 degree to 40 degree C)Battery: 6000 mAh LiPo 2STransmitter Power (EIRP):- 2.400 – 2.483 GHzFCC: 26 dBmCE: 17 dBmSRRC: 20 dBm- 5.725 – 5.825 GHzFCC: 28 dBmCE: 14 dBmSRRC: 20 dBmOperating Current/Voltage: 1.2 A@7.4 VVideo Output Port:- GL300E: HDMI- GL300F: USBMobile Device Holder:- GL300E: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM)- GL300F: Tablets and smart phones |
Software/App | Mobile App: DJI GO 4Live View Working Frequency: 2.4 GHz ISM, 5.8 GHz ISMLive View Quality: 720P @ 30fpsLatency: – Phantom 4 Pro: 220 ms (depending on conditions and mobile device)- Phantom 4 Pro +: 160 – 180 msRequired Operating Systems:- iOS 9.0 or later- Android 4.4.0 or laterRecommended Devices:- iOS: iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. – This app is optimized for iPhone 7, iPhone 7 Plus.- Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei P8 Max, Huawei Mate 8, LG V20, Nubia Z7 mini, Sony Xperia Z3, MI 3, MI PAD, Smartisan T1.*Support for additional devices available as testing and development continues. |
speed-supported | 74 |
Safety Features | Return to Home, 5 side obsticle avoidance, 100% accuracy in landing |
Height (cm) | 55 |
Width (cm) | 20 |
Product Depth (cm) | 10 |
Product Width (cm) | 19 |
brand | DJI |
Speed | Max Ascent Speed: – S-mode: 6 m/s Max Descent Speed: – S-mode: 4 m/s Max Speed: – S-mode: 45 mph (72 kph) |
GPS | Yes |
App Enabled | Yes |
camera | 4k 60fps |
Power Supply | ChargerVoltage: 17.4 V |
Battery Type | LiPo 4S |
Weight | Weight (Battery & Propellers Included): 1388 g |
Camera Lens | FOV 84 degree 8.8 mm/24 mm (35 mm format equivalent) f/2.8 – f/11 auto focus at 1 m – 8 |
Camera Sensor | Sensor: |
maximum-flight-time | 30 |
remote-control-range | 7000 |
Rodd –
Dji Phantom 4 Pro. Dji Phantom 4 Pro is a very nice drone and good quality. I love it…. Very good camera 4 k video. Loving it…